Getaway Specifications |
| |
| DIMENSIONS |
| LOA | 31.60/104 | m/ft |
| LWL | 25.50/84 | m/ft |
| Beam (Max.) | 7.66/25 | m/ft |
| Draught | 3.00/9.85 | m/ft |
| Displacement | 110 | T. (approx.) |
| Sail Area | 1,170 | m² |
| |
| LIVING SPACE |
| Interior Living Saloon | 34.5/372 | square m/ft |
| Master Cabin & Private Bathroom | 22.2/239 | square m/ft |
| VIP cabin & private pathroom | 14.2/153 | square m/ft |
| Twin cabin (convertible into double) & Private Bathroom | 11.4/123 | square m/ft |
| Twin cabin (convertible into double) & Private Bathroom | 11.4/123 | square m/ft |
| |
| MAIN SPECIFICATIONS |
| Maximum number of passengers | 8 | |
| One master cabin (california King size bed, en-suite, A/C, TV & entertainment system) |
| One VIP guest cabin (queen size bed, en-suite, A/C, TV & entertainment system) |
| Two twin Cabins (convertible into king size double cabins, en-suite, A/C, TV & entertainment system) |
| Three crew cabins for 4 crew members (one private cabin for captain and one cabin for two crew in the forward section with shower and toilet. Another cabin with shower and toilet for 2 more crew and seating area for all crew in the aft section) |
| Cruising speed & Max speed (under engine power) | 10 & 12 | knots (approx.) |
| Range | 1,100 | NM |
| Fuel Capacity | 5,500 | Lt. |
| Fresh Water Capacity | 3,000 | Lt. |
| |
| CONSTRUCTION |
| Year Built | 2009 | |
| Year Refit | - | |
| Hull and beams | Laminated mahogany, iroko | |
| Keel | Laminated iroko | |
| Masts | 33m and 24m Aluminium | ea |
| Deck | Teak | ea |
| |
| SAFETY ON BOARD |
| Service boat 75hp, 4.80m JOKER (8 pax) | 1 | ea |
| Life Raft (12 people) | 1 | ea |
| Life Buoys | 8 | ea |
| Life Jacket | 18 | ea |
| Fire Pump | 1 | ea |
| Portable Fire Extinguisher | 12 | ea |
| |
| MACHINERY |
| Engine - CUMMINS | 2 x 355 | HP |
| Generator - KOHLER | 2x 27.5 | kW |
| |
| ELECTRICAL SYSTEM |
| Special custom made electrical circuit components and panels | | |
| System 4 AC and DC distribution system | | |
| Inverter GLOBAL 24/6000 | 1 | Ea |
| Battery charger MASTERVOLT 24/100 | 3 | Ea |
| Battery mastervolt, DRYFIT 12V, 200Ah | 12 | Ea |
| |
| RADIO & NAVIGATION EQUIPMENT |
| RAYMARINE VHF radiotelephone | 2 | Ea |
| RAYMARINE VHF radiophone | 2 | Ea |
| RAYMARINE open radar | 2 | Ea |
| RAYMARINE chart plotter | 2 | Ea |
| RAYMARINE autopilot system | 2 | Ea |
| RAYMARINE GPS | 2 | Ea |
| RAYMARINE wind speed and direction | 2 | Ea |
| RAYMARINE depth & speed indicator | 2 | Ea |
| GARMIN hand GPS | 1 | Ea |
| |
| ONBOARD ENTERTAINMENT |
| Service boat 75hp, 4.80m JOKER (8 pax) | 1 | Ea |
| Waterski | 1 | Ea |
| Wakeboard | 1 | Ea |
| Monoski | 1 | Ea |
| Kneeboard | 1 | Ea |
| Single person canoes | 2 | Ea |
| Snorkeling equipment | 8 | Ea |
| Fishing equipment | 10 | Ea |
| Playsation 3 console with games | 2 | Ea |
| Satellite TV, DVD, CD, radio in all rooms & indoor living area | 5 | Ea |
| iPod connection centre | 1 | Ea |
| DVD & CD collection | 100 | Ea |
| Thru-Hull lights & underwater camera | 1 | Ea |
| Free internet connection | 1 | Ea |
| |
| CREW |
| Captain, Chef, Deckhand, Steward | 1 | Ea |
| |
| Foto Galeri |
| |