Serenity70 Specifications |
| |
| DIMENSIONS |
| LOA | 21,00/70 | m/ft |
| LWL | 18.95/63 | m/ft |
| Beam (Max.) | 6,00/20 | m/ft |
| Draught | 2,84/9,5 | m/ft |
| Displacement | 62,00 | T. (approx.) |
| |
| LIVING SPACE |
| Interior Living Saloon | 18/193 | square m/ft |
| Master Cabin & Private Bathroom | 13/140 | square m/ft |
| Large Size Guest Cabin & Private Bathroom | 8.2/88 | square m/ft |
| Regular Size Guest Cabin (Port Side) & Private Bathroom | 6.4/69 | square m/ft |
| |
| MAIN SPECIFICATIONS |
| Maximum number of passengers | 6 | |
| One Master Cabin (Double bed, A.C., private wc and shower) |
| One VIP Guest Cabin (Double bed, A.C. private wc and shower) |
| Two Guest Cabins (Double bed, A.C. Private wc and shower) |
| Two Crew Cabins for total of 3 crew members (one private cabin for captain and another for cook & deckhand) |
| Cruising Speed & Max Speed (Under Engine Power) | 10 & 12 | knots (approx.) |
| Range | 800 | NM |
| Fuel Capacity | 4,000 | Lt. |
| Fresh Water Capacity | 4,000 | Lt. |
| |
| CONSTRUCTION |
| Year Built | 1997 | |
| Year Refit | 2011 | |
| Hull and beams | Laminated mahogany, iroko | |
| Keel | Laminated iroko | |
| Masts | 22m and 20m kuknar | ea |
| Deck | Teak covered marine grade plyw | ea |
| |
| SAFETY ON BOARD |
| Service Boat (6 people) | 1 | ea |
| Life Raft (12 people) | 1 | ea |
| Life Buoys | 6 | ea |
| Life Jacket | 17 | ea |
| Fire Pump | 1 | ea |
| Portable Fire Extinguisher | 12 | ea |
| |
| MACHINERY |
| Engine - MAN | 1 x 440 | HP |
| Generator - ONAN | 16 | kW |
| |
| ELECTRICAL SYSTEM |
| Special custom made electrical circuit components and panels | | |
| System 4 AC and DC distribution system | | |
| Inverter GLOBAL 24/3000 | 1 | Ea |
| Battery charger NEWMAR 24/100 | 3 | Ea |
| Battery mastervolt, DRYFIT 12V, 200Ah | 12 | Ea |
| |
| RADIO & NAVIGATION EQUIPMENT |
| RAYMARINE VHF radiotelephone | 2 | Ea |
| RAYMARINE VHF radiophone | 2 | Ea |
| RAYMARINE open radar | 1 | Ea |
| CETREC chart plotter | 1 | Ea |
| CETREC autopilot system | 1 | Ea |
| CETREC GPS | 1 | Ea |
| CETREC wind speed and direction | 2 | Ea |
| CETREC depth & speed indicator | 2 | Ea |
| GARMIN hand GPS | 1 | Ea |
| |
| ONBOARD ENTERTAINMENT |
| Zodiac Tender 60hp | 1 | Ea |
| Waterski | 1 | Ea |
| Wakeboard | 1 | Ea |
| Monoski | 1 | Ea |
| Kneeboard | 1 | Ea |
| Snorkeling equipment | 8 | Ea |
| Fishing equipment | 10 | Ea |
| 360 degree extreme | 1 | Ea |
| DVD & CD collection titles | >100 | Ea |
| Music CD Collection Titles | >100 | Ea |
| Free internet connection | 1 | Ea |
| |
| CREW |
| 1 Host, 1 Captain, 1 Chef | 1 | Ea |
| |
| Foto Galeri |
| |