Hayal62 Specifications |
| |
| DIMENSIONS |
| LOA | 19.00/62 | m/ft |
| LWL | 17.00/56 | m/ft |
| Beam (Max.) | 6.45/21 | m/ft |
| Draught | 1.95/6.50 | m/ft |
| Displacement | 31 | T. (approx.) |
| |
| LIVING SPACE |
| Interior Living Saloon | 10/110 | square m/ft |
| Master Cabin & Private Bathroom | 13/140 | square m/ft |
| Large Size Guest Cabin & Private Bathroom | -/- | square m/ft |
| Regular Size Guest Cabin (Port Side) & Private Bathroom | 7.50/85 | square m/ft |
| Regular Size Guest Cabin (Starboard Side) & Private Bathroom | -/- | square m/ft |
| |
| MAIN SPECIFICATIONS |
| Maximum number of passengers | 4 | |
| One Master Cabin (Double bed, A.C., private wc and shower) |
| Two Guest Cabins (Twin bed, A.C. Private wc and shower) |
| One very cozy interior salon with minibar, library, television & DVD player plus dining space for four guests. |
| ne Crew Cabin for total of 3 crew members with separate shower & toilet |
| Cruising speed & Max speed (under engine power) | 9 & 10 | knots (approx.) |
| Range | 750 | NM |
| Fuel Capacity | 2,500 | Lt. |
| Fresh Water Capacity | 3,000 | Lt. |
| |
| CONSTRUCTION |
| Year Built | October 2008 | |
| Year Refit | - | |
| Hull and beams | Iroko/Sapelli | |
| Keel | Iroko | |
| Masts | Wooden | ea |
| Deck | Iroko Teak | ea |
| |
| SAFETY ON BOARD |
| Service Boat (4 people) | 1 | ea |
| Life Raft (8 people) | 1 | ea |
| Life Buoys | 8 | ea |
| Life Jacket | 8 | ea |
| Fire Pump | 1 | ea |
| Portable Fire Extinguisher | 7 | ea |
| |
| MACHINERY |
| Engine - VOLVO 240hp | 1 | HP |
| Generator - ONAN 11kWA (Daily 8 hour limit) | 1 | kW |
| |
| ELECTRICAL SYSTEM |
| Custom made electrical circuit components and panels | | |
| 220V, 24V, 12V AC and DC distribution system | | |
| Inverter | 1 | Ea |
| Battery charger | 1 | Ea |
| Battery 12V, 200Ah | 12 | Ea |
| |
| RADIO & NAVIGATION EQUIPMENT |
| MARINA VHF radiotelephone | 1 | Ea |
| MARINA VHF radiophone | 1 | Ea |
| RAYMARINE open radar | 1 | Ea |
| RAYMARINE chart plotter | 1 | Ea |
| RAYMARINE autopilot system | 1 | Ea |
| RAYMARINE GPS | 1 | Ea |
| RAYMARINE wind speed and direction | 1 | Ea |
| RAYMARINE depth & speed indicator | 1 | Ea |
| GARMIN hand GPS | 1 | Ea |
| |
| ONBOARD ENTERTAINMENT |
| Zodiac Tender 15hp | 1 | Ea |
| Board Games | 1 | Ea |
| Backgammon Set | 1 | Ea |
| Library Collection | 1 | Ea |
| DVD Collection | 1 | Ea |
| Music Collection | 1 | Ea |
| Internet Connection | 1 | Ea |
| |
| CREW |
| 1 Captain, 1 Chef, 1 Deckhand | 1 | Ea |
| |
| Foto Galeri |
| |